<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>The Charlotte Condo Loft</title>
	<link>http://www.charlottecondoloft.com</link>
	<description>A Charlotte Real Estate Blog Highlighting The In's &#38; Out's Of Living Downtown Charlotte, NC.</description>
	<lastBuildDate>Wed, 13 May 2009 05:00:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>They Deliver</title>
		<description><![CDATA[We know you love living in Downtown Charlotte, because it is such a great city and you have a hip, stylish Charlotte condo. But no matter how perfect a Charlotte condo is, you still have day to day things to take care of to LIVE there. Things like sleeping, working, and eating. ]]></description>
		<link>http://www.charlottecondoloft.com/they-deliver/</link>
			</item>
	<item>
		<title>Charlotte&#8217;s Third Ward</title>
		<description><![CDATA[Charlotte's Third Ward is a turn of the century streetcar area that has grown to include Bank of America Stadium and Gateway Village. Johnson and Wales University is expanding its campus in the Third Ward, and a new transit hub is expected to be complete in 2010. The area is vibrant, growing, and highly desirable real estate. ]]></description>
		<link>http://www.charlottecondoloft.com/charlottes-third-ward/</link>
			</item>
	<item>
		<title>NoDa &#8211; a Hip Lifestyle</title>
		<description><![CDATA[Charlotte's NoDa neighborhood is an exciting destination for those who love art, a hip lifestyle, and loads of variety. With Charlotte lofts in NoDa, artists and art related retail have the option of a true live work lifestyle in a dynamic and popular community. ]]></description>
		<link>http://www.charlottecondoloft.com/noda-a-hip-lifestyle/</link>
			</item>
	<item>
		<title>Charlotte&#8217;s Growth</title>
		<description><![CDATA[Here's some news about Charlotte, and our continuing phenomenal growth as a city - in 2009, our population was estimated by the census bureau to be 716,874.  Charlotte's metropolitan area population is 1,725,759. We are the 19th largest city in the United States, and are number 8 on the CNNMoney.com 100 Best Places to Live and Launch list.]]></description>
		<link>http://www.charlottecondoloft.com/charlottes-growth/</link>
			</item>
	<item>
		<title>Dilworth Condos</title>
		<description><![CDATA[Dilworth is an established neighborhood in Charlotte featuring many nice town homes, shopping, and restaurants. Dilworth includes a new light rail line, and plenty of old world style architecture. Dilworth at one time was considered a streetcar suburb of Charlotte, but now is a vibrant part of the city.]]></description>
		<link>http://www.charlottecondoloft.com/dilworth-condos/</link>
			</item>
	<item>
		<title>Charlotte Condo Incentives</title>
		<description><![CDATA[It seems that some developers are now offering incentives to entice buyers to view Charlotte condo units, and to buy. We've seen creativity with auctions and negotiations, but incentives certainly are going to attract people to look at condo units, and perhaps consider an area or a building that they had not considered before.

The Fourth Ward is one area where the right price and the right marketing reap rewards for buyer and seller at closing. Several buildings in this dynamic neighborhood have been attracting attention with dramatic price reductions and incentives.]]></description>
		<link>http://www.charlottecondoloft.com/charlotte-condo-incentives/</link>
			</item>
	<item>
		<title>Charlotte&#8217;s Fourth Ward</title>
		<description><![CDATA[A condo buying frenzy took place in Charlotte's Fourth Ward recently. The owners of 501 N. Graham St announced that they were converting to condos, and pricing the units from $99,900 to $221,900. More than 700 people crowded the sales office and model unit.]]></description>
		<link>http://www.charlottecondoloft.com/charlottes-fourth-ward/</link>
			</item>
	<item>
		<title>Finding Charlotte Foreclosures</title>
		<description><![CDATA[Charlotte foreclosures are no longer just in risky neighborhoods.  The foreclosure crisis has hit all sorts of homes in all types of areas.  Pre-foreclosure, many homeowners and developers are willing to negotiate with a buyer/investor.  If they can walk away with a little cash and satisfied liens, and you have a property for less than the market value, it can be a win - win proposition. ]]></description>
		<link>http://www.charlottecondoloft.com/finding-charlotte-foreclosures/</link>
			</item>
	<item>
		<title>Charlotte Lofts</title>
		<description><![CDATA[Charlotte lofts are a popular lifestyle choice right now.  Whether built brand new, or converted from formerly commercial and industrial space, the convenient locations, ample space, soaring ceilings and light pouring in through large windows make an attractive choice, and are a magnet for urban designers.

The Gallery Lofts in the Third Ward warehouse district have a masonry and metal siding exterior.  These Charlotte lofts feature 20 foot ceilings.]]></description>
		<link>http://www.charlottecondoloft.com/charlotte-lofts/</link>
			</item>
	<item>
		<title>Foreclosure Sales are Up Nationwide</title>
		<description><![CDATA[There's been a lot of attention to nationwide foreclosures in the news lately. The number of foreclosures is up this month, and looks pretty drastic. This is partly because of the moratorium on foreclosures in December and through February, awaiting word from the White House on how the federal government would intervene. Now that the moratorium is over, foreclosed properties that were already set for auction have been again scheduled for sale, and now there is a backlog of them.]]></description>
		<link>http://www.charlottecondoloft.com/foreclosure-sales-are-up-nationwide/</link>
			</item>
	<item>
		<title>New FHA Loan Limits &amp; The Condo Loan Center</title>
		<description><![CDATA[
Good news for FHA loans! As of last week, there are new maximum loan limits that are available due to the American Recovery &#38; Reinvestment Act. These new loan limits are for new and existing loan applications that are submitted with credit approval on or after March 12, 2009.

Here is a list of the 2009 [...]]]></description>
		<link>http://www.charlottecondoloft.com/new-fha-loan-limits-the-condo-loan-center/</link>
			</item>
	<item>
		<title>Court 6 &#8211; Dynamic First Ward Location</title>
		<description><![CDATA[Court 6 in Charlotte is an affordably priced uptown Charlotte  building within walking distance to the arena and trolley lines. This four story Charlotte condo features mostly one bedroom apartments, with private balconies, and high ceilings. Cork flooring is throughout, and these spacious Charlotte condos are designed as lofts.]]></description>
		<link>http://www.charlottecondoloft.com/court-6-dynamic-first-ward-location/</link>
			</item>
</channel>
</rss>
